Home Up Site Map Contact Us Search

April 2005
 

Home
Up

April 2005

 

Under construction.

Please be patient.


Name/ID           | Rate | Rd1 | Rd2 | Rd3 | Perf Rating |
----------------------------------------------------------
1. Marshall, J    | 2124 | W 3 | B 2 | W 4 | 2382        |
12423882          |      | 1.0 | 2.0 | 3.0 |             |
----------------------------------------------------------
2. Cohen, L       | 2000 | B 4 | W 1 | B 3 | 1636        |
10341841          |      | 0.0 | 0.0 | 0.0 |             |
----------------------------------------------------------
3. Loncarevic, R  | 1987 | B 1 | W 4 | W 2 | 1901        |
12452985          |      | 0.0 | 0.0 | 1.0 |             |
----------------------------------------------------------
4. Satterlee, R   | 1977 | W 2 | B 3 | B 1 | 2165        |
10337011          |      | 1.0 | 2.0 | 2.0 |             |
----------------------------------------------------------


Name/ID           | Rate | Rd1 | Rd2 | Rd3 | Perf Rating |
----------------------------------------------------------
1. Nordahl, D     | 1941 | W 3 | B 2 | W 4 | 1799        |
20076809          |      | 1.0 | 1.0 | 1.5 |             |
----------------------------------------------------------
2. Cairone, R     | 1834 | B 4 | W 1 | BYE | 2251        |
12515918          |      | 1.0 | 2.0 | 3.0 |             |
----------------------------------------------------------
3. Baumgartner, C | 1788 | B 1 | W 4 | --- | 1451        |
12560532          |      | 0.0 | 0.0 | 0.0 |             |
----------------------------------------------------------
4. Wijetunge, I   | 1764 | W 2 | B 3 | B 1 | 1852        |
12511643          |      | 0.0 | 1.0 | 1.5 |             |
----------------------------------------------------------


Name/ID           | Rate | Rd1 | Rd2 | Rd3 | Perf Rating |
----------------------------------------------------------
1. Fischer, G     | 1717 | B 4 | W 2 | W 3 | 1440        |
11313990          |      | 0.0 | 0.0 | 0.5 |             |
----------------------------------------------------------
2. Franek, M      | 1700 | W 3 | B 1 | B 4 | 1703        |
10343232          |      | 0.0 | 1.0 | 1.5 |             |
----------------------------------------------------------
3. Robledo, M Sr  | 1700 | B 2 | W 4 | B 1 | 1832        |
12597337          |      | 1.0 | 1.5 | 2.0 |             |
----------------------------------------------------------
4. Wang, A        | 1693 | W 1 | B 3 | W 2 | 1834        |
12813174          |      | 1.0 | 1.5 | 2.0 |             |
----------------------------------------------------------


Name/ID           | Rate | Rd1 | Rd2 | Rd3 | Perf Rating |
----------------------------------------------------------
1. Hutchby, C     | 1646 | W 3 | B 2 | W 4 | 1869        |
12905990          |      | 1.0 | 1.5 | 2.5 |             |
----------------------------------------------------------
2. Cen, K         | 1632 | B 4 | W 1 | B 3 | 1872        |
12864463          |      | 1.0 | 1.5 | 2.5 |             |
----------------------------------------------------------
3. Jaconette, R   | 1605 | B 1 | W 4 | W 2 | 1240        |
12821947          |      | 0.0 | 0.0 | 0.0 |             |
----------------------------------------------------------
4. Padilla, R     | 1591 | W 2 | B 3 | B 1 | 1500        |
12420298          |      | 0.0 | 1.0 | 1.0 |             |
----------------------------------------------------------


Name/ID           | Rate | Rd1 | Rd2 | Rd3 | Perf Rating |
----------------------------------------------------------
1. Djordjevic, V  | 1570 | B 3 | W 2 | B 4 | 1683        |
12476396          |      | 1.0 | 1.0 | 2.0 |             |
----------------------------------------------------------
2. Cen, Y         | 1561 | W 4 | B 1 | W 3 | 1685        |
12892189          |      | 0.5 | 1.5 | 2.0 |             |
----------------------------------------------------------
3. Drew, D        | 1552 | W 1 | B 4 | B 2 | 1560        |
12410977          |      | 0.0 | 1.0 | 1.5 |             |
----------------------------------------------------------
4. Marshall, K    | 1551 | B 2 | W 3 | W 1 | 1304        |
10357861          |      | 0.5 | 0.5 | 0.5 |             |
----------------------------------------------------------


Name/ID           | Rate | Rd1 | Rd2 | Rd3 | Perf Rating |
----------------------------------------------------------
1. Ailes, T       | 1543 | W 3 | B 2 | W 4 | 1744        |
12691145          |      | 1.0 | 2.0 | 2.5 |             |
----------------------------------------------------------
2. Mensinger, R   | 1533 | B 4 | W 1 | W 3 | 1524        |
10344026          |      | 0.5 | 0.5 | 1.5 |             |
----------------------------------------------------------
3. Kosteris, D    | 1513 | B 1 | W 4 | B 2 | 1401        |
12762240          |      | 0.0 | 1.0 | 1.0 |             |
----------------------------------------------------------
4. Giertz, C      | 1507 | W 2 | B 3 | B 1 | 1403        |
12427875          |      | 0.5 | 0.5 | 1.0 |             |
----------------------------------------------------------


Name/ID           | Rate | Rd1 | Rd2 | Rd3 | Perf Rating |
----------------------------------------------------------
1. Johnson, Y     | 1463 | W 3 | B 2 | W 4 | 1760        |
12811114          |      | 1.0 | 2.0 | 3.0 |             |
----------------------------------------------------------
2. Prijic, A      | 1433 | B 4 | W 1 | W 3 | 1010        |
12707236          |      | 0.0 | 0.0 | 0.0 |             |
----------------------------------------------------------
3. Pivovitz, M    | 1345 | B 1 | W 4 | B 2 | 1538        |
12871599          |      | 0.0 | 1.0 | 2.0 |             |
----------------------------------------------------------
4. Crouse, J      | 1331 | W 2 | B 3 | B 1 | 1538        |
12953383          |      | 1.0 | 1.0 | 1.0 |             |
----------------------------------------------------------


Name/ID           | Rate | Rd1 | Rd2 | Rd3 | Perf Rating |
----------------------------------------------------------
1. Hayes, R       | 1275 | B 3 | W 2 | W 4 | 1213        |
12732509          |      | 0.0 | 0.5 | 1.5 |             |
----------------------------------------------------------
2. Heller, M      | 1220 | W 4 | B 1 | W 3 | 1101        |
12506196          |      | 0.5 | 1.0 | 1.0 |             |
----------------------------------------------------------
3. Music, A       | 1209 | W 1 | B 4 | B 2 | 1534        |
12938536          |      | 1.0 | 1.0 | 2.0 |             |
----------------------------------------------------------
4. Jurgensen, A   | 1192 | B 2 | W 3 | B 1 | 1234        |
12778939          |      | 0.5 | 1.5 | 1.5 |             |
----------------------------------------------------------


Name/ID           | Rate | Rd1 | Rd2 | Rd3 | Perf Rating |
----------------------------------------------------------
1. Johnston, S    | 1147 | W 3 | B 2 | W 4 | 1300        |
12782988          |      | 0.0 | 1.0 | 2.0 |             |
----------------------------------------------------------
2. Schroeder, M   | 1147 | B 4 | W 1 | W 3 |  797        |
12811076          |      | 0.0 | 0.0 | 0.0 |             |
----------------------------------------------------------
3. Robin, K       | 1134 | B 1 | W 4 | B 2 | 1479        |
12702401          |      | 1.0 | 2.0 | 3.0 |             |
----------------------------------------------------------
4. Barshai, M     | Unr  | W 2 | B 3 | B 1 | 1084        |
13079298          |      | 1.0 | 1.0 | 1.0 |             |
----------------------------------------------------------


Name/ID           | Rate | Rd1 | Rd2 | Rd3 | Perf Rating |
----------------------------------------------------------
1. Robin, J       | 1112 | W 3 | B 2 | W 4 | 1012        |
13070660          |      | 1.0 | 2.0 | 2.0 |             |
----------------------------------------------------------
2. Wirtz, R       |  989 | B 4 | W 1 | W 3 |  912        |
12687973          |      | 0.5 | 0.5 | 1.5 |             |
----------------------------------------------------------
3. Ryan, B        |  933 | B 1 | W 4 | B 2 |  798        |
12920151          |      | 0.0 | 1.0 | 1.0 |             |
----------------------------------------------------------
4. Hullinger, D   |  703 | W 2 | B 3 | B 1 |  989        |
12735124          |      | 0.5 | 0.5 | 1.5 |             |
----------------------------------------------------------


Name/ID           | Rate | Rd1 | Rd2 | Rd3 | Perf Rating |
----------------------------------------------------------
1. Aguilar, L     |  Unr | B 2 | --- | --- |  750        |
12599641          |      | 0.0 | F 0 | 0.0 |             |
----------------------------------------------------------
2. Hullinger, R   |  Unr | W 1 | B 6 | BYE |  954        |
13145067          |      | 1.0 | 2.0 | 3.0 |             |
----------------------------------------------------------
3. Johnston, W    |  Unr | --- | --- | W 6 |  750        |
13166901          |      | X 1 | X 2 | 3.0 |             |
----------------------------------------------------------
4. Marino, Janet  |  Unr | --- | --- | --- |  Unr        |
                  |      | F 0 | F 0 | 0.0 |             |
----------------------------------------------------------
5. Marino, Joe    |  Unr | --- | --- | --- |  Unr        |
13109462          |      | F 0 | F 0 | 0.0 |             |
----------------------------------------------------------
6. Wirtz, S       |  Unr | --- | W 2 | B 3 |  750        |
13138138          |      | X 1 | 1.0 | 1.0 |             |
----------------------------------------------------------


Extra Rated Games

Name/ID           | Rate |
--------------------------------
1. Cairone, R     | 1834 | B 4 |
12515918          |      | 1.0 |
--------------------------------
2. Dzananovic, M  | 1683 | W 3 |
12838404          |      | 1.0 |
--------------------------------
3. Cohadarevil, H |  Unr | B 2 |
13114105          |      | 0.0 |
--------------------------------
4. Hullinger, R   |  Unr | W 1 |
13145067          |      | 0.0 |
--------------------------------



 

 

This page has been viewed Hit Counter times.

We have been forced to remove the automatic contact form because of an excess of spam, hundreds of emails per day. To prevent this, we are providing a link that will bring up an email form, with our address spoofed by an X in front of our real email address. Simply remove this X to create our real email address, then send it to us. We apologize for the extra effort required, but that's life in the internet age.

Send email to McHenry Area Chess

Home ] Up ]

Send mail to Webmaster@McHenryAreaChess.org with questions or comments about this web site.
Copyright © 2005 McHenry Area Chess
Last modified: 12/22/07