Home Up Site Map Contact Us Search

July 2005
 

Home
Up

July 2005

Our July tournament was a two section Swiss. Of the thirty two players who signed up for round 1, half were above 1500 and half below, so that's where we divided out sections. Later, we had two late entrants who played in section.

First place in the top section went to top seeded Master Jon Burgess with a perfect 4.0 score. There was a three way tie for second to third places by Vinay Doma, Gerard Sullivan, and Rick Jaconette.

In the second section, first place was taken by top seeded Akhil Dutta, who went undefeated but had a last round draw Jason Lang, who tied for second to third with newcomer Larry Adams.

We also gave free game to John Suits who came to watch late in the day. John served as a house player against Jimmy Yu, to fill in a last round bye. John scored a nice upset victory in that game.

We will be posting the games from this tournament sorted by player in the near future. hank you for your paience.

MACJuly05Swiss -- Section 1

    Name/ID               Rate   Rnd 1  Rnd 2  Rnd 3  Rnd 4  Perf
-------------------------------------------------------------------
1.  Burgess, Jon        | 2233 | W 11 | B 18 | W 4  | B 13 | 2119 |
      12918841          |      |  1.0 |  2.0 |  3.0 |  4.0 |      |
-------------------------------------------------------------------
2.  Marshall, James     | 2134 | B 13 | W 10 | ---  | ---  | 1704 |
      12423882          |      |  0.0 |  1.0 |  1.0 |  1.0 |      |
-------------------------------------------------------------------
3.  Doma, Vinay         | 1953 | W 14 | B 12 | B 6  | W 4  | 1965 |
      12757866          |      |  0.5 |  1.0 |  2.0 |  3.0 |      |
-------------------------------------------------------------------
4.  Hart, Vincent       | 1951 | B 15 | W 17 | B 1  | B 3  | 1844 |
      12685294          |      |  1.0 |  2.0 |  2.0 |  2.0 |      |
-------------------------------------------------------------------
5.  Cairone, Robert     | 1865 | W 16 | B 14 | B 13 | W 15 | 1534 |
      12515918          |      |  0.5 |  1.5 |  1.5 |  1.5 |      |
-------------------------------------------------------------------
6.  Wijetunge, Ivan     | 1826 | HALF | B 16 | W 3  | B 12 | 1592 |
      12511643          |      |  0.5 |  1.5 |  1.5 |  1.5 |      |
-------------------------------------------------------------------
7.  Baumgartner, Chris  | 1754 | B 17 | W 15 | ---  | W 9  | 1241 |
      12560532          |      |  0.0 |  0.0 | X1.0 |  1.0 |      |
-------------------------------------------------------------------
8.  Hamilton, Mark      | 1752 | ---  | ---  | ---  | ---  |      |
      12874655          |      | F0.0 |  0.0 |  0.0 |  0.0 |      |
-------------------------------------------------------------------
9.  Wilber, Martin      | 1735 | W 10 | W 13 | B 15 | B 7  | 1791 |
      12893457          |      |  1.0 |  1.0 |  1.5 |  2.5 |      |
-------------------------------------------------------------------
10. Gannon, Dan         | 1717 | B 9  | B 2  | ---  | ---  | 1529 |
      12841183          |      |  0.0 |  0.0 | F0.0 |  0.0 |      |
-------------------------------------------------------------------
11. Franek, Martin      | 1704 | B 1  | BYE  | W 18 | B 14 | 1540 |
      10343232          |      |  0.0 |  1.0 |  1.5 |  1.5 |      |
-------------------------------------------------------------------
12. Sullivan, Gerard    | 1608 | HALF | W 3  | B 17 | W 6  | 2031 |
      12459897          |      |  0.5 |  1.0 |  2.0 |  3.0 |      |
-------------------------------------------------------------------
13. Jaconette, Rick     | 1581 | W 2  | B 9  | W 5  | W 1  | 2180 |
      12821947          |      |  1.0 |  2.0 |  3.0 |  3.0 |      |
-------------------------------------------------------------------
14. Bartocci, Mario     | 1571 | B 3  | W 5  | B 16 | W 11 | 1850 |
      12286760          |      |  0.5 |  0.5 |  1.5 |  2.5 |      |
-------------------------------------------------------------------
15. Schmakel, Sam       | 1569 | W 4  | B 7  | W 9  | B 5  | 1902 |
      12887417          |      |  0.0 |  1.0 |  1.5 |  2.5 |      |
-------------------------------------------------------------------
16. Yu, Jimmy           | 1551 | B 5  | W 6  | W 14 | ---  | 1488 |
      12927061          |      |  0.5 |  0.5 |  0.5 |  0.5 |      |
-------------------------------------------------------------------
17. Kosteris, Dimitrio  | 1544 | W 7  | B 4  | W 12 | B 18 | 1519 |
      12762240          |      |  1.0 |  1.0 |  1.0 |  1.0 |      |
-------------------------------------------------------------------
18. Giertz, Charles     | 1520 | ---  | W 1  | B 11 | W 17 | 1817 |
      12427875          |      | X1.0 |  1.0 |  1.5 |  2.5 |      |
-------------------------------------------------------------------

Section 2

    Name/ID               Rate   Rnd 1  Rnd 2  Rnd 3  Rnd 4  Perf
-------------------------------------------------------------------
1.  Dutta, Akhil        | 1415 | B 9  | W 6  | B 5  | W 10 | 1568 |
      12917253          |      |  1.0 |  2.0 |  3.0 |  3.5 |      |
-------------------------------------------------------------------
2.  Schaeffer, John     | 1409 | W 10 | B 15 | W 8  | B 16 | 1246 |
      12801800          |      |  0.0 |  1.0 |  1.0 |  2.0 |      |
-------------------------------------------------------------------
3.  Crouse, Jeremy      | 1367 | B 11 | W 13 | B 9  | W 7  | 1213 |
      12953383          |      |  0.0 |  1.0 |  2.0 |  2.5 |      |
-------------------------------------------------------------------
4.  Reyes, Donald       | 1350 | W 12 | B 5  | W 11 | B 8  | 1246 |
      12667947          |      |  1.0 |  1.0 |  2.0 |  2.5 |      |
-------------------------------------------------------------------
5.  Robin, Kelsey       | 1295 | B 13 | W 4  | W 1  | B 14 | 1271 |
      12702401          |      |  1.0 |  2.0 |  2.0 |  2.0 |      |
-------------------------------------------------------------------
6.  Medina, James       | 1254 | W 16 | B 1  | W 14 | B 15 | 1089 |
      12790574          |      |  1.0 |  1.0 |  1.0 |  1.0 |      |
-------------------------------------------------------------------
7.  Wishner, Michael    | 1245 | B 14 | W 11 | B 10 | B 3  | 1375 |
      12602533          |      |  1.0 |  2.0 |  2.0 |  2.5 |      |
-------------------------------------------------------------------
8.  Riddle, Matthew     | 1239 | W 15 | B 10 | B 2  | W 4  | 1437 |
      12858169          |      |  0.5 |  1.0 |  2.0 |  2.5 |      |
-------------------------------------------------------------------
9.  Medina, Steven      | 1236 | W 1  | B 16 | W 3  | B 11 | 1205 |
      12878858          |      |  0.0 |  1.0 |  1.0 |  2.0 |      |
-------------------------------------------------------------------
10. Lang, Jason         | 1215 | B 2  | W 8  | W 7  | B 1  | 1549 |
      12919268          |      |  1.0 |  1.5 |  2.5 |  3.0 |      |
-------------------------------------------------------------------
11. Robin, Joseph       | 1016 | W 3  | B 7  | B 4  | W 9  | 1095 |
      13070660          |      |  1.0 |  1.0 |  1.0 |  1.0 |      |
-------------------------------------------------------------------
12. Ryan, Ben           |  961 | B 4  | W 14 | W 15 | ---  |  948 |
      12920151          |      |  0.0 |  0.0 |  0.0 |  0.0 |      |
-------------------------------------------------------------------
13. Riddle, Joe         |  950 | W 5  | B 3  | W 16 | BYE  |  815 |
      12985478          |      |  0.0 |  0.0 |  0.0 |  1.0 |      |
-------------------------------------------------------------------
14. Adams, Larry        | nnnn | W 7  | B 12 | B 6  | W 5  | 1375 |
      13209193          |      |  0.0 |  1.0 |  2.0 |  3.0 |      |
-------------------------------------------------------------------
15. Adams, William      | nnnn | B 8  | W 2  | B 12 | W 6  | 1316 |
      13209077          |      |  0.5 |  0.5 |  1.5 |  2.5 |      |
-------------------------------------------------------------------
16. Robin, Elizabeth    | nnnn | B 6  | W 9  | B 13 | W 2  |  990 |
      13209077          |      |  0.0 |  0.0 |  1.0 |  1.0 |      |
-------------------------------------------------------------------

Additional Rated Games

    Name/ID               Rate   Rnd 1  Rnd 2  Rnd 3  Rnd 4  Perf
-------------------------------------------------------------------
1.  Yu, Jimmy           | 1551 | ---  | ---  | ---  | W 2  | 969  |
      12927061          |      |  0.0 |  0.0 |  0.0 |  0.0 |      |
-------------------------------------------------------------------
2.  Suits, John         | 1336 | ---  | ---  | ---  | B 1  | 1924 |
      12829553          |      |  0.0 |  0.0 |  0.0 |  1.0 |      |
-------------------------------------------------------------------

 

 

 This page has been viewed Hit Counter times.

We have been forced to remove the automatic contact form because of an excess of spam, hundreds of emails per day. To prevent this, we are providing a link that will bring up an email form, with our address spoofed by an X in front of our real email address. Simply remove this X to create our real email address, then send it to us. We apologize for the extra effort required, but that's life in the internet age.

Send email to McHenry Area Chess

Home ] Up ]

Send mail to Webmaster@McHenryAreaChess.org with questions or comments about this web site.
Copyright © 2005 McHenry Area Chess
Last modified: 12/22/07