Home Up Site Map Contact Us Search

June 2005
 

Home
Up
June 2005 Quad 1
June 2005 Quad 2
June 2005 Quad 3
June 2005 Quad 4
June 2005 Quad 5
June 2005 Quad 6
June 2005 House

the Scott Silverman Memorial Quad Tournament

This tournament was held in memory of Scott Silverman, our friend  who's last game was an upset victory at the Chicago Classic in April. We raised $268 which has been donated to the American Heart Association in Scott's name. We wish to thank all our players who helped make this tournament a success/

This page is still under construction, as we are entering games from the other quads, and will hopefully have them available with some analysis soon. Thank you for your patience.

MAC Scott Silverman Memorial Quad Tournament – June 25, 2005

Quad 1

   Name/ID                Rate   Rnd 1   Rnd 2   Rnd 3   Perf
---------------------------------------------------------------
1. Doma, Vinay          | 1953 |  W 3  |  B 2  |  W 4  | 1985 |
      12757866          |      |  1.0  |  2.0  |  2.5  |      |
---------------------------------------------------------------
2. Cairone, Robert      | 1865 |  B 4  |  W 1  |  B 3  | 1493 |
      12515918          |      |  0.5  |  0.5  |  0.5  |      |
---------------------------------------------------------------
3. Engelen, Mark        | 1675 |  B 1  |  W 4  |  W 2  | 1808 |
      12495634          |      |  0.0  |  0.5  |  1.5  |      |
---------------------------------------------------------------
4. Sullivan, Gerard     | 1608 |  W 2  |  B 3  |  B 1  | 1826 |
      12459897          |      |  0.5  |  1.0  |  1.5  |      |
---------------------------------------------------------------

Quad 2

   Name/ID                Rate   Rnd 1   Rnd 2   Rnd 3   Perf
---------------------------------------------------------------
1. Jaconette, Rick      | 1581 |  W 3  |  B 2  |  W 4  | 1698 |
      12821947          |      |  1.0  |  1.0  |  2.0  |      |
---------------------------------------------------------------
2. Bartocci, Mario      | 1571 |  B 4  |  W 1  |  B 3  | 1948 |
      12286760          |      |  1.0  |  2.0  |  3.0  |      |
---------------------------------------------------------------
3. Drew, Daryl          | 1559 |  B 1  |  W 4  |  W 2  | 1191 |
      12410977          |      |  0.0  |  0.0  |  0.0  |      |
---------------------------------------------------------------
4. Yu, Jimmy            | 1551 |  W 2  |  B 3  |  B 1  | 1450 |
      12927061          |      |  0.0  |  1.0  |  1.0  |      |
---------------------------------------------------------------

Quad 3

Name/ID                Rate   Rnd 1   Rnd 2   Rnd 3   Perf
---------------------------------------------------------------
1. Kosteris, Dimitrio   | 1544 |  W 2  |  B 3  |  B 4  | 1335 |
      12762240          |      |  0.0  |  0.0  |  1.0  |      |
---------------------------------------------------------------
2. Janssen, Gary        | 1516 |  B 1  |  W 4  |  W 3  | 1599 |
      10354366          |      |  1.0  |  2.0  |  2.0  |      |
---------------------------------------------------------------
3. Prijic, Abdulah      | 1452 | HALF  |  W 1  |  B 2  | 1921 |
      12707236          |      |  0.5  |  1.5  |  2.5  |      |
---------------------------------------------------------------
4. Schaeffer, John      | 1409 |  BYE  |  B 2  |  W 1  | 1121 |
      12801800          |      |  1.0  |  1.0  |  1.0  |      |
---------------------------------------------------------------

Quad 4

      Name/ID             Rate   Rnd 1   Rnd 2   Rnd 3   Perf

---------------------------------------------------------------

1. Scarlett, Todd       | 1380 |  W 3  |  B 4  |  W 2  | 1331 |

      12848127          |      |  0.0  |  1.0  |  1.5  |      |

---------------------------------------------------------------

2. Broderick, John      | 1370 |  B 4  |  W 3  |  B 1  | 1583 |

      12812861          |      |  1.0  |  2.0  |  2.5  |      |

---------------------------------------------------------------

3. Reyes, Donald        | 1350 |  B 1  |  B 2  |  W 4  | 1338 |

      12667947          |      |  1.0  |  1.0  |  1.5  |      |

---------------------------------------------------------------

4. Medina, James        | 1254 |  W 2  |  W 1  |  B 3  | 1110 |

      12790574          |      |  0.0  |  0.0  |  0.5  |      |

---------------------------------------------------------------

Quad 5

   Name/ID                Rate   Rnd 1   Rnd 2   Rnd 3   Perf
---------------------------------------------------------------
1. Robin, Kelsey        | 1295 |  W 3  |  B 4  |  B 2  | 1247 |
      12702401          |      |  1.0  |  1.5  |  1.5  |      |
---------------------------------------------------------------
2. Music, Adem          | 1255 | HALF  |  B 3  |  W 1  | 1465 |
      12938536          |      |  0.5  |  1.0  |  2.0  |      |
---------------------------------------------------------------
3. Riddle, Matthew      | 1239 |  B 1  |  W 2  |  W 4  | 1260 |
      12858169          |      |  0.0  |  0.5  |  1.5  |      |
---------------------------------------------------------------
4. Medina, Steven       | 1236 |  BYE  |  W 1  |  B 3  | 1065 |
      12878858          |      |  1.0  |  1.5  |  1.5  |      |
---------------------------------------------------------------

Quad 6

   Name/ID                Rate   Rnd 1   Rnd 2   Rnd 3   Perf
---------------------------------------------------------------
1. Lopez, Eugene        | 1147 |  W 4  |  B 5  |  W 7  | 1136 |
      10331641          |      |  1.0  |  1.0  |  2.0  |      |
---------------------------------------------------------------
2. Hayes, William       | 1135 |  B 5  |  W 4  |  B 6  |  924 |
      12868465          |      |  0.0  |  1.0  |  1.0  |      |
---------------------------------------------------------------
3. Barker, Gary         | 1109 |  W 6  |  B 7  |  W 5  | 1247 |
      12763163          |      |  1.0  |  2.0  |  2.5  |      |
---------------------------------------------------------------
4. Adams, Clifford      | 1097 |  B 1  |  B 2  |  BYE  |  716 |
      12923744          |      |  0.0  |  0.0  |  1.0  |      |
---------------------------------------------------------------
5. Robin, Joseph        | 1016 |  W 2  |  W 1  |  B 3  | 1385 |
      13070660          |      |  1.0  |  2.0  |  2.5  |      |
---------------------------------------------------------------
6. Riddle, Joe          |  950 |  B 3  |  BYE  |  W 2  | 1107 |
      12985478          |      |  0.0  |  1.0  |  2.0  |      |
---------------------------------------------------------------
7. Felce, Fabian        |  844 |  BYE  |  W 3  |  B 1  |  733 |
      12911054          |      |  1.0  |  1.0  |  1.0  |      |
---------------------------------------------------------------

There was two house games played. Steve Medina, both with byes, lost to John Schaeffer in round one, and spectators Vladim Djordjevic lost to Joh Suits during round three.

Downloadable .PGN files of the game scores can be found here:
Quad 1 game file
Quad 2 game file
Quad 3 game file
Quad 4 game file
Quad 5 game file
Quad 6 game file
House games file

 

This page has been viewed Hit Counter times.

We have been forced to remove the automatic contact form because of an excess of spam, hundreds of emails per day. To prevent this, we are providing a link that will bring up an email form, with our address spoofed by an X in front of our real email address. Simply remove this X to create our real email address, then send it to us. We apologize for the extra effort required, but that's life in the internet age.

Send email to McHenry Area Chess

Home ] Up ] June 2005 Quad 1 ] June 2005 Quad 2 ] June 2005 Quad 3 ] June 2005 Quad 4 ] June 2005 Quad 5 ] June 2005 Quad 6 ] June 2005 House ]

Send mail to Webmaster@McHenryAreaChess.org with questions or comments about this web site.
Copyright © 2005 McHenry Area Chess
Last modified: 12/22/07