Home Up Site Map Contact Us Search

March 2005
 

Home
Up

McHenry Area Chess Championship 2005

There were fifty-two players at this event, despite the competition from other large tournaments in the area this weekend. The median rating was about 1300, with 1 expert, 3 class A players, 7 class B, 11 class C, and the rest below 1400, a pretty normal distribution. 

First place went to top seeded Jim Marshall of the St. Charles Chess Club with a perfect 4.0 score, making Jim the McHenry Area champion for 2005.

In something of an upset, fifteenth seeded Tim Ailes also of St. Charles took second place on tiebreaks over Mark Robledo Sr. of Elgin, both having attained three and a half points due to draws against last year's champion and McHenry Area Chess President Bob Cairone.

The first place Junior Champion title went to Matt Wilber, and the second place Junior spot was won by Matt Pivovitz of St. Charles, the positions being determined by tiebreak points since both had a score of 2.5.

 Phillip Parker-Turner won the Kindergarten thru second grade scholastics trophy, Previn Kumar of Darien won the third thru fifth scholastic prize, and Colin Harrison of Rockford won in the sixth thru eighth grade division.

Plaques for regional champions went to Rob Wirtz of Algonquin, Jeremy Crouse of Cary repeating from last year, Bob Cairone of Crystal Lake, Mike Schroeder of Lake in the Hills, Jeff Colwell of McHenry, Kelsey Robin of Woodstock, Rick Jaconette of Rockford, and Walter Alberts of St. Charles, given that other St. Charles players won higher ranked trophies. For players from outside designated areas, Martin Wilber as awarded the Traveler Champion plaque, and Joe Cygan of Rolling Meadows took the second place Traveler title.

To see the games played by a particular player, just click on their name.  If a player's name isn't a link, that means I haven't gotten their games entered yet. Please be patient. Thanks. From now on, Swiss tournament reports will show a wall chart such as the one below. The first column contains the pairing number, sorted from highest rated entrant to lowest, with unrated players at the bottom of the list.  The second column gives the players name and USCF ID number. If that player won a trophy, the title is also listed here. The third column lists the player's official rating at the tournament start. This rating comes from the published USCF supplement ratings list. This rating may be different from the one on your magazine label. In this column, "nnnn" means the player is still unrated.

The fourth column is the player's performance rating for this tournament. The performance rating is a quick estimate of your average performance against the specific opponents you played. It is derived exclusively from your opponents rating. You get your opponents rating plus 400 points if you win, or their rating minus 400 points for a loss, or their rating for a draw. The average of these numbers is your performance rating. This can lead to some curious results--for example, in this tournament, Jim Marshall's performance rating is lower than his actual rating even though he won all of his games, because he was the highest rated player all of his pairings were against lower rated players, three of them were more than 400 points below his. But for most players, performance rating gives a good idea of whether they played better or worse than expected. In the official USCF rating system, you cannot lose rating points by winning, and you cannot gain rating points by losing.

The next four columns give the actual game pairings that person played.  A "W" on the top line indicates the person played White, and a "B" indicates they played Black. Next to that is the pairing number of their opponent. So, for example, Jim Marshall (who is pairing number 1) had his first round game as Black against Daryl Drew (who is pairing number 14). The number on the second line of the cell gives the player's cumulative score at the end of the round. For the first round, this simply indicates whether the player won or lost, where a win is 1, a loss 0, and a draw scores .5.  For rounds 2 and up, it's the change in score from the last round that indicates the game's result.

McHenry Area Chess Annual Championship - March 19, 2005 - Wall Chart

Pairing                        Performance
No.      Name/ID         Rate  Rating  Rnd 1  Rnd 2  Rnd 3  Rnd 4
------------------------------------------------------------------
1.  Marshall, James    | 2116 | 2034 | B 14 | W 12 | B 9  | W 5  |
    12423882           |      |      |  1.0 |  2.0 |  3.0 |  4.0 |
    McHenry Area Champion     |      |      |      |      |      |
------------------------------------------------------------------
2.  Satterlee, Ray     | 1974 | 1608 | W 15 | W 31 | B 28 | B 17 |
    10337011           |      |      |  0.0 |  1.0 |  2.0 |  3.0 |
------------------------------------------------------------------
3.  Cairone, Robert    | 1828 | 1848 | B 16 | W 10 | B 15 | W 6  |
    12515918           |      |      |  1.0 |  2.0 |  2.5 |  3.0 |
    City of Crystal Lake Champion    |      |      |      |      |
------------------------------------------------------------------
4.  Jarrette, Phil     | 1800 | 1514 | W 17 | B 9  | W 29 | W 15 |
    11156886           |      |      |  1.0 |  1.0 |  2.0 |  2.0 |
------------------------------------------------------------------
5.  Alberts, Walter    | 1717 | 1825 | B 18 | W 20 | B 26 | B 1  |
    10351774           |      |      |  1.0 |  2.0 |  3.0 |  3.0 |
    City of St. Charles Champion     |      |      |      |      |
------------------------------------------------------------------
6.  Robledo, Mark Sr.  | 1714 | 1826 | W 19 | B 11 | W 27 | B 3  |
    12597337           |      |      |  1.0 |  2.0 |  3.0 |  3.5 |
    Third Place Overall       |      |      |      |      |      |
------------------------------------------------------------------
7.  Franek, Martin     | 1700 | 1314 | B 20 | W 33 | B 31 | W 26 |
    10343232           |      |      |  0.0 |  1.0 |  1.5 |  2.0 |
------------------------------------------------------------------
8.  Cygan, Joseph      | 1658 | 1639 | W 21 | B 15 | W 30 | B 19 |
    12593543           |      |      |  1.0 |  1.0 |  2.0 |  3.0 |
    Traveler Second Place     |      |      |      |      |      |
------------------------------------------------------------------
9.  Wilber, Martin     | 1652 | 1866 | B 22 | W 4  | W 1  | B 23 |
    12893457           |      |      |  1.0 |  2.0 |  2.0 |  3.0 |
    Traveler Champion  |      |      |      |      |      |      |
------------------------------------------------------------------
10. Hutchby, Clive     | 1641 | 1530 | W 23 | B 3  | W 32 | B 21 |
    12905990           |      |      |  1.0 |  1.0 |  2.0 |  2.5 |
------------------------------------------------------------------
11. Hayes, Michael     | 1610 | 1450 | B 24 | W 6  | B 33 | W 20 |
    12330040           |      |      |  1.0 |  1.0 |  2.0 |  2.0 |
------------------------------------------------------------------
12. Marshall, Kenneth  | 1594 | 1478 | W 25 | B 1  | W 34 | B 24 |
    10357861           |      |      |  1.0 |  1.0 |  2.0 |  2.0 |
------------------------------------------------------------------
13. Jaconette, Rick    | 1585 | 1254 | B 26 | W 35 | B 37 | W 31 |
    12821947           |      |      |  0.0 |  1.0 |  1.5 |  2.5 |
    City of Rockford Champion        |      |      }      |      |
------------------------------------------------------------------
14. Drew, Daryl        | 1552 | 1473 | W 1  | B 34 | W 38 | B 25 |
    12410977           |      |      |  0.0 |  1.0 |  2.0 |  2.5 |
------------------------------------------------------------------
15. Ailes, Tim         | 1544 | 2102 | B 2  | W 8  | W 3  | B 4  |
    12691145           |      |      |  1.0 |  2.0 |  2.5 |  3.5 |
    Second Place Overall      |      |      |      |      |      |
------------------------------------------------------------------
16. Mensinger, Robert  | 1533 | 1440 | W 3  | B 42 | W 39 | B 27 |
    10344025           |      |      |  0.0 |  1.0 |  2.0 |  3.0 |
------------------------------------------------------------------
17. Giertz, Charles    | 1511 | 1442 | B 4  | W 37 | B 35 | W 2  |
    12427875           |      |      |  0.0 |  1.0 |  2.0 |  2.0 |
------------------------------------------------------------------
18. Cunningham, Robert | 1490 | 1073 | W 5  | B 28 | B 46 | W 41 |
    12784043           |      |      |  0.0 |  0.0 |  1.0 |  2.0 |
------------------------------------------------------------------
19. Levine, Gary       | 1470 | 1198 | B 6  | W 45 | B 43 | W 8  |
    12719018           |      |      |  0.0 |  1.0 |  2.0 |  2.0 |
------------------------------------------------------------------
20. Colwell, Jeffrey   | 1464 | 1660 | W 7  | B 5  | W 40 | B 11 |
    12746418           |      |      |  1.0 |  1.0 |  2.0 |  3.0 |
    City of McHenry Champion  |      |      |      |      |      |
------------------------------------------------------------------
21. Wilber, Matthew    | 1436 | 1479 | B 8  | W 49 | B 51 | W 10 |
    12888473           |      |      |  0.0 |  1.0 |  2.0 |  2.5 |
    Junior Champion    |      |      |      |      |      |      |
------------------------------------------------------------------
22. Lange, Richard     | 1425 | 1094 | W 9  | B 25 | W 48 | B 50 |
    12911024           |      |      |  0.0 |  0.0 |  1.0 |  2.0 |
------------------------------------------------------------------
23. Ahmed, Mohammed    | 1391 | 1392 | B 10 | W 51 | B 50 | W 9  |
    12919272           |      |      |  0.0 |  1.0 |  2.0 |  2.0 |
------------------------------------------------------------------
24. Cummings, Michael  | 1360 | 1436 | W 11 | B 41 | W 42 | W 12 |
    12687828           |      |      |  0.0 |  1.0 |  2.0 |  3.0 |
------------------------------------------------------------------
25. Pivovitz, Matt     | 1345 | 1477 | B 12 | W 22 | B 49 | W 14 |
    12871599           |      |      |  0.0 |  1.0 |  2.0 |  2.5 |
    Junior Second Place       |      |      |      |      |      |
------------------------------------------------------------------
26. Wang, Gary         | 1337 | 1626 | W 13 | B 30 | W 5  | B 7  |
    12897843           |      |      |  1.0 |  2.0 |  2.0 |  2.5 |
------------------------------------------------------------------
27. Riddle, Matthew    | 1229 | 1272 | W 40 | B 39 | B 6  | W 16 |
    12858169           |      |      |  1.0 |  2.0 |  2.0 |  2.0 |
------------------------------------------------------------------
28. Reyes, Donald      | 1218 | 1417 | B 41 | W 18 | W 2  | B 37 |
    12667947           |      |      |  0.5 |  1.5 |  1.5 |  2.5 |
------------------------------------------------------------------
29. Heller, Michael    | 1206 | 1034 | W 42 | B 44 | B 4  | W 43 |
    12506196           |      |      |  0.0 |  1.0 |  1.0 |  2.0 |
------------------------------------------------------------------
30. Crouse, Jeremy     | 1178 | 1161 | B 43 | W 26 | B 8  | W 40 |
    12953383           |      |      |  1.0 |  1.0 |  1.0 |  2.0 |
    City of Cary Champion     |      |      |      |      |      |
------------------------------------------------------------------
31. Brown, Seth        | 1168 | 1366 | W 44 | B 2  | W 7  | B 13 |
    12806571           |      |      |  1.0 |  1.0 |  1.5 |  1.5 |
------------------------------------------------------------------
32. Adams, Clifford    | 1155 |  807 | B 45 | W 46 | B 10 | W 51 |
    12923744           |      |      |  0.0 |  1.0 |  1.0 |  1.0 |
------------------------------------------------------------------
33. Schroeder, Mike    | 1147 | 1105 | W 46 | B 7  | W 11 | B 44 |
    12811076           |      |      |  1.0 |  1.0 |  1.0 |  2.0 |
    City of Lake in the Hills Champion      |      |      |      |
------------------------------------------------------------------
34. Makulec, Troy      | 1062 |  756 | B 52 | W 14 | B 12 | W 45 |
    12753461           |      |      |  1.0 |  1.0 |  1.0 |  1.0 |
------------------------------------------------------------------
35. Meduri, Vishaal    | 1057 |  994 | W 47 | B 13 | W 17 | B 42 |
    12850152           |      |      |  1.0 |  1.0 |  1.0 |  1.0 |
------------------------------------------------------------------
36. Riddle, Joe        | 1040 |  931 | B 49 | W 50 | B 47 | W 39 |
    12985478           |      |      |  0.0 |  0.0 |  1.0 |  2.0 |
------------------------------------------------------------------
37. Wirtz, Rob         |  989 | 1228 | W 50 | B 17 | W 13 | W 28 |
    12687973           |      |      |  1.0 |  1.0 |  1.5 |  1.5 |
    City of Algonquin Champion       |      |      |      |      |
------------------------------------------------------------------
38. Strathmann, Steve  |  981 | 1137 | B 51 | W 47 | B 14 | W 49 |
    12929604           |      |      |  0.0 |  1.0 |  1.0 |  2.0 |
------------------------------------------------------------------
39. Parker-Turner, Phi |  973 |  806 | W 48 | W 27 | B 16 | B 36 |
    12954448           |      |      |  1.0 |  1.0 |  1.0 |  1.0 |
    Scholastic K - 2 Grade Champion  |      |      |      |      |
------------------------------------------------------------------
40. Ryan, Ben          |  863 |  792 | B 27 | W 52 | B 20 | B 30 |
    12920151           |      |      |  0.0 |  1.0 |  1.0 |  1.0 |
------------------------------------------------------------------
41. Kumar, Previn      |  797 | 1092 | W 28 | W 24 | B 45 | B 18 |
    12913849           |      |      |  0.5 |  0.5 |  1.5 |  1.5 |
    Scholastic 3 - 5 Grade Champion  |      |      |      |      |
------------------------------------------------------------------
42. Harrison, Collin   |  782 | 1279 | B 29 | W 16 | B 24 | W 35 |
    12763871           |      |      |  1.0 |  1.0 |  1.0 |  2.0 |
    Scholastic 6 - 8 Grade Champion  |      |      |      |      |
------------------------------------------------------------------
43. Szwaya, Jeremy     |  703 |  825 | W 30 | B 48 | W 19 | B 29 |
    12882181           |      |      |  0.0 |  1.0 |  1.0 |  1.0 |
------------------------------------------------------------------
44. Kumar, Arun        |  680 |  682 | B 31 | W 29 | B 52 | W 33 |
    12953178           |      |      |  0.0 |  0.0 |  1.0 |  1.0 |
------------------------------------------------------------------
45. Hullinger, David   |  586 | 1099 | W 32 | B 19 | W 41 | B 34 |
    12735124           |      |      |  1.0 |  1.0 |  1.0 |  2.0 |
------------------------------------------------------------------
46. Shang, Justin      |  428 |  727 | B 33 | B 32 | W 18 | W 52 |
    12882180           |      |      |  0.0 |  0.0 |  0.0 |  1.0 |
------------------------------------------------------------------
47. Ballard, Dylan     | nnnn |  611 | B 35 | B 38 | W 36 | B 48 |
    13083280           |      |      |  0.0 |  0.0 |  0.0 |  1.0 |
------------------------------------------------------------------
48. Brown, Andrew      | nnnn |  564 | B 39 | W 43 | B 22 | W 47 |
    13085458           |      |      |  0.0 |  0.0 |  0.0 |  0.0 |
------------------------------------------------------------------
49. DeWelt, Robert     | nnnn |  984 | W 36 | B 21 | W 25 | B 38 |
    13138762           |      |      |  1.0 |  1.0 |  1.0 |  1.0 |
------------------------------------------------------------------
50. Robin, Joseph      | nnnn |  985 | B 37 | B 36 | W 23 | W 22 |
    13070660           |      |      |  0.0 |  1.0 |  1.0 |  1.0 |
------------------------------------------------------------------
51. Robin, Kelsey      | nnnn | 1216 | W 38 | B 23 | W 21 | B 32 |
    12702401           |      |      |  1.0 |  1.0 |  1.0 |  2.0 |
    City of Woodstock Champion       |      |      |      |      |
------------------------------------------------------------------
52. Wirtz, Seth        | nnnn |  367 | W 34 | B 40 | W 44 | B 46 |
    13138138           |      |      |  0.0 |  0.0 |  0.0 |  0.0 |
------------------------------------------------------------------

Click the link to download the scores of all these games in a PGN file from this tournament.

Photos of the tournament winners

First Place - 2005 McHenry Area Chess Champion

Second place overall

Junior Champion

Junior second place

Kindergarten thru second grade

City of Cary Champion

City of Crystal Lake Champion

City of Lake in the Hills Champion

City of St. Charles Champion

City of Rockford Champion

City of Woodstock Champion

Traveler Champion

Traveler second place

Our apologies to anyone omitted due to camera problems.

 

This page has been viewed Hit Counter times.

We have been forced to remove the automatic contact form because of an excess of spam, hundreds of emails per day. To prevent this, we are providing a link that will bring up an email form, with our address spoofed by an X in front of our real email address. Simply remove this X to create our real email address, then send it to us. We apologize for the extra effort required, but that's life in the internet age.

Send email to McHenry Area Chess

Home ] Up ]

Send mail to Webmaster@McHenryAreaChess.org with questions or comments about this web site.
Copyright © 2005 McHenry Area Chess
Last modified: 12/22/07