Home Up Site Map Contact Us Search

May 2005
 

Home
Up

May 2005

 

Under construction. Please be patient.

May 2005 Swiss

 

                                                        Perf
Name/ID            | Rate | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rate |
--------------------------------------------------------------
1.  Satterlee, R   | 1977 | HALF | B 19 | W 8  | B 14 | 1612 |
    10337011       |      |  0.5 |  1.5 |  2.0 |  3.0 |      |
--------------------------------------------------------------
2.  Hart, V        | 1951 | B 10 | W 7  | W 13 | B 9  | 1832 |
    12685294       |      |  1.0 |  2.0 |  2.5 |  3.5 |      |
--------------------------------------------------------------
3.  Jarrette, P    | 1812 | W 12 | B 9  | ---  | ---  | 1444 |
    11156886       |      |  1.0 |  1.0 |  1.0 |  1.0 |      |
--------------------------------------------------------------
4.  Alberts, W     | 1717 | B 13 | W 18 | B 22 | W 11 | 1429 |
    10351774       |      |  0.0 |  1.0 |  2.0 |  2.0 |      |
--------------------------------------------------------------
5.  Drew, D        | 1552 | W 14 | B 13 | W 19 | B 12 | 1583 |
    12410977       |      |  1.0 |  1.0 |  2.0 |  3.0 |      |
--------------------------------------------------------------
6.  Marshall, K    | 1551 | HALF | W 21 | B 16 | W 13 | 1487 |
    10357861       |      |  0.5 |  1.5 |  2.5 |  2.5 |      |
--------------------------------------------------------------
7.  Yu, J          | 1545 | B 15 | B 2  | W 20 | W 18 | 1541 |
    12927061       |      |  1.0 |  1.0 |  2.0 |  2.5 |      |
--------------------------------------------------------------
8.  Giertz, C      | 1507 | W 16 | B 20 | B 1  | W 23 | 1598 |
    12427875       |      |  0.5 |  1.5 |  2.0 |  3.0 |      |
--------------------------------------------------------------
9.  Colwell, J     | 1464 | B 17 | W 3  | B 23 | W 2  | 1733 |
    12746418       |      |  1.0 |  2.0 |  3.0 |  3.0 |      |
--------------------------------------------------------------
10. Cunningham, R  | 1448 | W 2  | B 23 | ---  | ---  | 1156 |
    12784043       |      |  0.0 |  0.0 |  0.0 |  0.0 |      |
--------------------------------------------------------------
11. Prijic, A      | 1433 | HALF | W 22 | B 21 | B 4  | 1609 |
    12707236       |      |  0.5 |  1.0 |  2.0 |  3.0 |      |
--------------------------------------------------------------
12. Boske Jr, R    | 1370 | B 3  | W 29 | B 24 | W 5  | 1274 |
    12639775       |      |  0.0 |  1.0 |  2.0 |  2.0 |      |
--------------------------------------------------------------
13. Pivovitz, M    | 1345 | W 4  | W 5  | B 2  | B 6  | 1975 |
    12871599       |      |  1.0 |  2.0 |  2.5 |  3.5 |      |
--------------------------------------------------------------
14. Crouse, J      | 1331 | B 5  | W 15 | B 29 | W 1  | 1371 |
    12953383       |      |  0.0 |  1.0 |  2.0 |  2.0 |      |
--------------------------------------------------------------
15. Hayes, R       | 1275 | W 7  | B 14 | B 25 | W 24 | 1233 |
    12732509       |      |  0.0 |  0.0 |  1.0 |  2.0 |      |
--------------------------------------------------------------
16. Reyes, D       | 1270 | B 8  | W 17 | W 6  | B 22 | 1377 |
    12667947       |      |  0.5 |  1.5 |  1.5 |  2.0 |      |
--------------------------------------------------------------
17. Gallagher, J   | 1254 | W 9  | B 16 | W 28 | B 29 | 1058 |
    12864464       |      |  0.0 |  0.0 |  1.0 |  2.0 |      |
--------------------------------------------------------------
18. Riddle, M      | 1229 | W 24 | B 4  | W 26 | B 7  | 1403 |
    12858169       |      |  1.0 |  1.0 |  2.0 |  2.5 |      |
--------------------------------------------------------------
19. Adams, C       | 1164 | B 25 | W 1  | B 5  | W 27 | 1357 |
    12923744       |      |  1.0 |  1.0 |  1.0 |  2.0 |      |
--------------------------------------------------------------
20. Johnston, S    | 1147 | B 27 | W 8  | B 7  | W 21 | 1274 |
    12782988       |      |  1.0 |  1.0 |  1.0 |  2.0 |      |
--------------------------------------------------------------
21. Schroeder, M   | 1147 | W 26 | B 6  | W 11 | B 20 | 1077 |
    12811076       |      |  1.0 |  1.0 |  1.0 |  1.0 |      |
--------------------------------------------------------------
22. Robin, K       | 1134 | W 28 | B 11 | W 4  | W 16 | 1287 |
    12702401       |      |  1.0 |  1.5 |  1.5 |  2.0 |      |
--------------------------------------------------------------
23. Hayes, W       | 1122 | B 30 | W 10 | W 9  | B 8  | 1189 |
    12868465       |      |  1.0 |  2.0 |  2.0 |  2.0 |      |
--------------------------------------------------------------
24. Robin, J       | 1112 | B 18 | W 27 | W 12 | B 15 | 1032 |
    13070660       |      |  0.0 |  1.0 |  1.0 |  1.0 |      |
--------------------------------------------------------------
25. Riddle, J      | 1048 | W 19 | B 28 | W 15 | B 26 |  929 |
    12985478       |      |  0.0 |  0.5 |  0.5 |  1.5 |      |
--------------------------------------------------------------
26. Strathman, S   |  990 | B 21 | W 30 | B 18 | W 25 |  749 |
    12929604       |      |  0.0 |  1.0 |  1.0 |  1.0 |      |
--------------------------------------------------------------
27. Ryan, B        |  933 | W 20 | B 24 | W 30 | B 19 |  727 |
    12920151       |      |  0.0 |  0.0 |  1.0 |  1.0 |      |
--------------------------------------------------------------
28. Hullinger, D   |  703 | B 22 | W 25 | B 17 | B 30 |  839 |
    12735124       |      |  0.0 |  0.5 |  0.5 |  1.5 |      |
--------------------------------------------------------------
29. Hullinger, R   | nnnn | BYE  | B 12 | W 14 | W 17 |  911 |
    13145067       |      |  1.0 |  1.0 |  1.0 |  1.0 |      |
--------------------------------------------------------------
30. Johnston, W    | nnnn | W 23 | B 26 | B 27 | W 28 |  537 |
    13166901       |      |  0.0 |  0.0 |  0.0 |  0.0 |      |
--------------------------------------------------------------
 
 
May 2005 House Games
 
Name/ID            | Rate | Rd 1 |
----------------------------------
1. Cairone, R      | 1834 | B 2  |
   12515918        |      |  1.0 |
---------------------------------
2. Hullinger, R    |  Unr | W 1  |
   13145067        |      |  0.0 |
---------------------------------

 

 

This page has been viewed Hit Counter times.

We have been forced to remove the automatic contact form because of an excess of spam, hundreds of emails per day. To prevent this, we are providing a link that will bring up an email form, with our address spoofed by an X in front of our real email address. Simply remove this X to create our real email address, then send it to us. We apologize for the extra effort required, but that's life in the internet age.

Send email to McHenry Area Chess

Home ] Up ]

Send mail to Webmaster@McHenryAreaChess.org with questions or comments about this web site.
Copyright © 2005 McHenry Area Chess
Last modified: 12/22/07