Home Up Site Map Contact Us Search

November 2005
 

Home
Up

November 2005 Swiss

This tournament was played as a two section Swiss with a total of 38 players in attendance.  We'll have the games posted here shortly. Thank you for your patience.

(For the last tourney with online games, see September 2005.)

 

MAC November 2005 Swiss -- MAC Nov05 Section 1 Wall Chart

   Name/ID               Rate   Rnd 1  Rnd 2  Rnd 3  Rnd 4
-----------------------------------------------------------
1.  Hart, Vincent      | 1942 | B 10 | W 14 | B  2 | W  9 |
    12685294           |      |  1.0 |  2.0 |  3.0 |  3.0 |
-----------------------------------------------------------
2.  Widelka, Adam      | 1896 | W 11 | B  7 | W  1 | B  3 |
    12698700           |      |  1.0 |  2.0 |  2.0 |  3.0 |
-----------------------------------------------------------
3.  Case, Rick         | 1817 | B 12 | W 15 | B 16 | W  2 |
    11072941           |      |  1.0 |  1.5 |  2.0 |  2.0 |
-----------------------------------------------------------
4.  Allison, Roger     | 1773 | W 15 | B 18 | W  5 | B 11 |
    10865743           |      |  0.0 |  1.0 |  2.0 |  2.0 |
-----------------------------------------------------------
5.  Bale, Leslie       | 1760 | B 14 | W 12 | B  4 |  --- |
    12150440           |      |  0.0 |  1.0 |  1.0 |  1.0 |
-----------------------------------------------------------
6.  Wilber, Martin     | 1742 | W 16 | B 11 | W 12 | B 18 |
    12893457           |      |  0.0 |  0.0 |  0.0 |  1.0 |
-----------------------------------------------------------
7.  Baumgartner, Chris | 1714 | B 17 | W  2 | B  8 | W 16 |
    12560532           |      |  1.0 |  1.0 |  1.5 |  1.5 |
-----------------------------------------------------------
8.  Alberts, Walter    | 1700 | W 18 | B 16 | W  7 | B 13 |
    10351774           |      |  0.5 |  1.0 |  1.5 |  1.5 |
-----------------------------------------------------------
9.  Sullivan, Gerard   | 1698 | HALF | W 13 | B 15 | B  1 |
    12459897           |      |  0.5 |  1.5 |  2.5 |  3.5 |
-----------------------------------------------------------
10. Baker, Ryan        | 1670 | W  1 | B 17 | W 18 | B 15 |
    12847163           |      |  0.0 |  0.5 |  1.5 |  1.5 |
-----------------------------------------------------------
11. Fambro, Paul       | 1650 | B  2 | W  6 | B 14 | W  4 |
    12664783           |      |  0.0 |  1.0 |  2.0 |  3.0 |
-----------------------------------------------------------
12. Bartocci, Mario    | 1629 | W  3 | B  5 | B  6 | HALF |
    12286760           |      |  0.0 |  0.0 |  1.0 |  1.5 |
-----------------------------------------------------------
13. Prijic, Abdulah    | 1549 | HALF | B  9 | W 17 | W  8 |
    12707236           |      |  0.5 |  0.5 |  1.5 |  2.5 |
-----------------------------------------------------------
14. Djordjevic, Vladim | 1517 | W  5 | B  1 | W 11 | B 17 |
    12476396           |      |  1.0 |  1.0 |  1.0 |  1.0 |
-----------------------------------------------------------
15. Lange, Richard     | 1513 | B  4 | B  3 | W  9 | W 10 |
    12911024           |      |  1.0 |  1.5 |  1.5 |  2.5 |
-----------------------------------------------------------
16. Ahmed, Mohammed    | 1476 | B  6 | W  8 | W  3 | B  7 |
    12919272           |      |  1.0 |  1.5 |  2.0 |  3.0 |
-----------------------------------------------------------
17. Dutta, Akhil       | 1448 | W  7 | W 10 | B 13 | W 14 |
    12917253           |      |  0.0 |  0.5 |  0.5 |  1.5 |
-----------------------------------------------------------
18. Adams Larry        | 1412 | B  8 | W  4 | B 10 | W  6 |
    13209193           |      |  0.5 |  0.5 |  0.5 |  0.5 |
-----------------------------------------------------------


MAC November 2005 Swiss -- MAC Nov05 Section 2 Wall Chart

Name/ID                  Rate   Rnd 1  Rnd 2  Rnd 3  Rnd 4
-----------------------------------------------------------
1.  Cummings, Michael  | 1388 | W 11 | B 15 | B 20 | W 12 |
    12687828           |      |  0.0 |  1.0 |  2.0 |  3.0 |
-----------------------------------------------------------
2.  Schaeffer, John    | 1360 | B 13 | B 17 | W  7 | W  5 |
    12801800           |      |  0.0 |  0.5 |  1.5 |  2.5 |
-----------------------------------------------------------
3.  Music, Adem        | 1349 | W 12 | B  8 | W  6 | B  4 |
    12938536           |      |  1.0 |  2.0 |  3.0 |  3.5 |
-----------------------------------------------------------
4.  Reyes, Donald      | 1345 | B 14 | W 13 | B 11 | W  3 |
    12667947           |      |  1.0 |  2.0 |  3.0 |  3.5 |
-----------------------------------------------------------
5.  Cunningham, Robert | 1341 | W 15 | B 11 | W 12 | B  2 |
    12784043           |      |  1.0 |  1.0 |  1.0 |  1.0 |
-----------------------------------------------------------
6.  Robin, Kelsey      | 1304 | B 16 | W  9 | B  3 | W 20 |
    12702401           |      |  1.0 |  2.0 |  2.0 |  2.0 |
-----------------------------------------------------------
7.  Padgett, Adele     | 1280 | W 17 | W 20 | B  2 | B 19 |
    12870671           |      |  0.5 |  0.5 |  0.5 |  0.5 |
-----------------------------------------------------------
8.  Sanyal, Suhrittam  | 1232 | B 18 | W  3 | B 13 | W 14 |
    12917239           |      |  1.0 |  1.0 |  2.0 |  3.0 |
-----------------------------------------------------------
9.  Koester, William   | 1204 | W 19 | B  6 | W 17 | B 15 |
    12967727           |      |  1.0 |  1.0 |  1.0 |  1.0 |
-----------------------------------------------------------
10. Strong, Jim        | 1200 | B 20 | W 16 | B 14 | W 13 |
    12967706           |      |  0.0 |  1.0 |  1.0 |  2.0 |
-----------------------------------------------------------
11. Heller, Michael    | 1182 | B  1 | W  5 | W  4 | B 17 |
    12506196           |      |  1.0 |  2.0 |  2.0 |  3.0 |
-----------------------------------------------------------
12. Adams, William     | 1152 | B  3 | W 18 | B  5 | B  1 |
    13209077           |      |  0.0 |  1.0 |  2.0 |  2.0 |
-----------------------------------------------------------
13. Robin, Elizabeth   | 1152 | W  2 | B  4 | W  8 | B 10 |
    13209077           |      |  1.0 |  1.0 |  1.0 |  1.0 |
-----------------------------------------------------------
14. Robin, Joseph      | 1126 | W  4 | B 19 | W 10 | B  8 |
    13070660           |      |  0.0 |  1.0 |  2.0 |  2.0 |
-----------------------------------------------------------
15. Adams, Clifford    | 1111 | B  5 | W  1 | B 18 | W  9 |
    12923744           |      |  0.0 |  0.0 |  1.0 |  2.0 |
-----------------------------------------------------------
16. Schroeder, Michael | 1088 | W  6 | B 10 | W 19 | B 18 |
    12811076           |      |  0.0 |  0.0 |  0.0 |  1.0 |
-----------------------------------------------------------
17. Wirtz, Rob         | 1031 | B  7 | W  2 | B  9 | W 11 |
    12687973           |      |  0.5 |  1.0 |  2.0 |  2.0 |
-----------------------------------------------------------
18. Strathmann, Steve  |  928 | W  8 | B 12 | W 15 | W 16 |
    12929604           |      |  0.0 |  0.0 |  0.0 |  0.0 |
-----------------------------------------------------------
19. Ryan, Ben          |  911 | B  9 | W 14 | B 16 | W  7 |
    12920151           |      |  0.0 |  0.0 |  1.0 |  2.0 |
-----------------------------------------------------------
20. Sehwail, Hussam    |  850 | W 10 | B  7 | W  1 | B  6 |
    12942968           |      |  1.0 |  2.0 |  2.0 |  3.0 |
-----------------------------------------------------------

 

We have been forced to remove the automatic contact form because of an excess of spam, hundreds of emails per day. To prevent this, we are providing a link that will bring up an email form, with our address spoofed by an X in front of our real email address. Simply remove this X to create our real email address, then send it to us. We apologize for the extra effort required, but that's life in the internet age.

Send email to McHenry Area Chess

Home ] Up ]

Send mail to Webmaster@McHenryAreaChess.org with questions or comments about this web site.
Copyright © 2005-2009 McHenry Area Chess
Last modified: 05/18/10