Home Up Site Map Contact Us Search

September 2005
 

Home
Up

September 2005

This was a Swiss tournament. Although we only had twenty-four entrants, the distribution of ratings  made it desirable to split the event into two sections. So we had a moderately strong first section, with an average rating of 1675, and a well rounded second section with quite a few new and unrated players. Following is the wall chart from this event. Just click on a players name in order to bring up their games, which you can play over online.

Section 1

    Name/ID             Rate   Rd 1   Rd 2   Rd 3   Rd 4  Perf
-----------------------------------------------------------------
1. Robledo, Mark Jr.  | 1958 | W 6  | B 4  | W 2  | B 3  | 2057 |
    12597336          |      |  1.0 |  2.0 |  2.5 |  3.5 |      |
-----------------------------------------------------------------
2. Mc Nally, Daniel   | 1778 | B 7  | W 5  | B 1  | W 6  | 1868 |
    12689231          |      |  1.0 |  2.0 |  2.5 |  2.5 |      |
-----------------------------------------------------------------
3. Baumgartner, Chris | 1754 | W 8  | B 12 | B 10 | W 1  | 1654 |
    12560532          |      |  0.5 |  1.5 |  2.0 |  2.0 |      |
-----------------------------------------------------------------
4. Wilber, Martin     | 1735 | B 9  | W 1  | B 11 | W 8  | 1867 |
    12893457          |      |  1.0 |  1.0 |  2.0 |  3.0 |      |
-----------------------------------------------------------------
5. Winsauer, Donald   | 1711 | W 11 | B 2  | W 6  | B 7  | 1679 |
    12480907          |      |  1.0 |  1.0 |  1.0 |  2.0 |      |
-----------------------------------------------------------------
6. Cygan, Joseph      | 1707 | B 1  | W 9  | B 5  | B 2  | 1959 |
    12593543          |      |  0.0 |  1.0 |  2.0 |  3.0 |      |
-----------------------------------------------------------------
7. Alberts, Walter    | 1700 | W 2  | B 11 | W 9  | W 5  | 1349 |
    10351774          |      |  0.0 |  0.0 |  0.5 |  0.5 |      |
-----------------------------------------------------------------
8. Schmakel, Sam      | 1610 | B 3  | W 10 | W 12 | B 4  | 1536 |
    12887417          |      |  0.5 |  0.5 |  1.5 |  1.5 |      |
-----------------------------------------------------------------
9. Padilla, Rudy      | 1580 | W 4  | B 6  | B 7  | W 12 | 1558 |
    12420298          |      |  0.0 |  0.0 |  0.5 |  1.5 |      |
-----------------------------------------------------------------
10. Marshall, Kenneth | 1538 | HALF | B 8  | W 3  | W 11 | 1756 |
    10357861          |      |  0.5 |  1.5 |  2.0 |  2.5 |      |
-----------------------------------------------------------------
11. Janssen, Gary     | 1516 | B 5  | W 7  | W 4  | B 10 | 1570 |
    10354366          |      |  0.0 |  1.0 |  1.0 |  1.5 |      |
-----------------------------------------------------------------
12. Prijic, Abdulah   | 1512 | BYE  | W 3  | B 8  | B 9  | 1240 |
    12707236          |      |  1.0 |  1.0 |  1.0 |  1.0 |      |
-----------------------------------------------------------------


Section 2

    Name/ID             Rate   Rd 1   Rd 2   Rd 3   Rd 4   Perf
-----------------------------------------------------------------
1. Crouse, Jeremy     | 1374 | W 11 | B 4  | B 3  | W 2  | 1337 |
    12953383          |      |  1.0 |  1.0 |  2.0 |  3.0 |      |
-----------------------------------------------------------------
2. Music, Adem        | 1331 | B 8  | W 5  | B 4  | B 1  | 1194 |
    12938536          |      |  1.0 |  2.0 |  3.0 |  3.0 |      |
-----------------------------------------------------------------
3. Robin, Kelsey      | 1309 | W 7  | B 6  | W 1  | B 10 | 1352 |
    12702401          |      |  1.0 |  2.0 |  2.0 |  3.0 |      |
-----------------------------------------------------------------
4. McNally, Michael   | 1130 | B 9  | W 1  | W 2  | B 7  | 1320 |
    12655405          |      |  1.0 |  2.0 |  2.0 |  2.5 |      |
-----------------------------------------------------------------
5. Robin, Joseph      | 1010 | W 10 | B 2  | W 7  | B 9  |  930 |
    13070660          |      |  1.0 |  1.0 |  1.0 |  1.0 |      |
-----------------------------------------------------------------
6. Ryan, Ben          |  930 | B 12 | W 3  | B 9  | W 11 | 1137 |
    12920151          |      |  1.0 |  1.0 |  2.0 |  3.0 |      |
-----------------------------------------------------------------
7. Ceballos, Miguel   |  Unr | B 3  | W 12 | B 5  | W 4  | 1129 |
    13223038          |      |  0.0 |  1.0 |  2.0 |  2.5 |      |
-----------------------------------------------------------------
8. Mac Fayden, Chris  |  Unr | W 2  | B 10 | W 11 | B 12 |  552 |
    13219644          |      |  0.0 |  0.0 |  0.0 |  0.0 |      |
-----------------------------------------------------------------
9. Nalywajko, Andrew  |  Unr | W 4  | B 11 | W 6  | W 5  |  977 |
    13214585          |      |  0.0 |  1.0 |  1.0 |  2.0 |      |
-----------------------------------------------------------------
10. Nalywajko, Taras  |  Unr | B 5  | W 8  | B 12 | W 3  |  862 |
    13214757          |      |  0.0 |  1.0 |  2.0 |  2.0 |      |
-----------------------------------------------------------------
11. Robin, Elizabeth  |  Unr | B 1  | W 9  | B 8  | B 6  |  768 |
    13209077          |      |  0.0 |  0.0 |  1.0 |  1.0 |      |
-----------------------------------------------------------------
12. Zorns, Jeremy     |  Unr | W 6  | B 7  | W 10 | W 8  |  728 |
    13219671          |      |  0.0 |  0.0 |  0.0 |  1.0 |      |
-----------------------------------------------------------------


House Games

    Name/ID             Rate   Rd 1                        Perf
-----------------------------------------------------------------
1. Cairone, Robert    | 1866 | B 2  |                    | 1908 |
    1251591           |      |  1.0 |                    |      |
-----------------------------------------------------------------
2. Prjic, Abulah      | 1512 | W 1  |                    | 1468 |
    12707236          |      |  0.0 |                    |      |
-----------------------------------------------------------------

 

Click the following links to download the .PGN files so you can bring the games into your own computer chess program.

Walter Alberts, Chris Baumgartner, Bob Cairone, Miguel Ceballos, Jeremy Crouse, Joe Cygan,
Gary Janssen, Christopher MacFadyen, Ken Marshall, Daniel McNally, Michael McNally, Adem Music,
Andrew Nalywajko, Taras Nalywajko, Rudy Padilla, Abdulah Prijic, Elizabeth Robin, Kelsey Robin,
Joe Robin, Mark Robledo Jr., Ben Ryan, Sam Schmakel, Martin Wilber, Donald Winsauer,
Jeremy Zorns.

 

This page has been viewed Hit Counter times.
 

We have been forced to remove the automatic contact form because of an excess of spam, hundreds of emails per day. To prevent this, we are providing a link that will bring up an email form, with our address spoofed by an X in front of our real email address. Simply remove this X to create our real email address, then send it to us. We apologize for the extra effort required, but that's life in the internet age.

Send email to McHenry Area Chess

Home ] Up ]

Send mail to Webmaster@McHenryAreaChess.org with questions or comments about this web site.
Copyright © 2005 McHenry Area Chess
Last modified: 12/22/07