Home Up Site Map Contact Us Search

January 2006 Swiss
 

Home
Up

January 2006 Swiss Tournament

Despite the terrible weather of Friday, seventeen players made it through the snow to attend our first tournament of the year. Top seeded master Jon Burgess took first place, but not without several marvelously challenging games. Second and third place was shared between second and third seeded Phil Jarrette and Leslie Bale.

Without a doubt, Mel Mac Fadyen had the best tournament of all, pulling in a performance rating 686 above his entry rating! In his only loss, against Phill Jarrette in round three, Mel has a substantial two pawn edge, but lost the game in a time scramble.

We would also like to welcome new player Krishnan Mani to our group. In his first tournament, Krishnan pulled in a very respectable performance rating of 1476.

Just click on a player's name to see their games in our PGN viewer.

MAC January 06 Swiss -- MACJan06Swiss Wall Chart, Page 1

   Name/ID               Rate   Rnd 1  Rnd 2  Rnd 3  Rnd 4  Perf
------------------------------------------------------------------
1. Burgess, Jon        | 2229 | B 11 | W  6 | B  4 | W  2 | 1974 |
   12918841            |      | 1.0  | 2.0  | 3.0  | 4.0  |      |
------------------------------------------------------------------
2. Jarrette, Phil      | 1800 | W 12 | B  8 | W 13 | B  1 | 1804 |
   11156886            |      | 1.0  | 2.0  | 3.0  | 3.0  |      |
------------------------------------------------------------------
3. Bale, Leslie        | 1741 | B 13 | ---- | W 18 | W 15 | 1373 |
   12150440            |      | 0.0  | X1.0 | 2.0  | 3.0  |      |
------------------------------------------------------------------
4. Jaconette, Rick     | 1690 | W 14 | B 19 | W  1 | B 16 | 1618 |
   12821947            |      | 1.0  | 2.0  | 2.0  | 2.5  |      |
------------------------------------------------------------------
5. Bartocci, Mario     | 1604 | B 15 | W 13 | B 19 | ---- | 1576 |
   12286760            |      | 1.0  | 1.0  | 2.0  | 2.0  |      |
------------------------------------------------------------------
6. Colwell, Jeffrey    | 1560 | W 16 | B  1 | W 17 | B 13 | 1641 |
   12746418            |      | 1.0  | 1.0  | 2.0  | 2.5  |      |
------------------------------------------------------------------
7. Prijic, Abdulah     | 1491 | HALF | ---- | ---- | ---- | ---- |
   12707236            |      | 0.5  | F0.5 | 0.5  | 0.5  |      |
------------------------------------------------------------------
8. Schaeffer, John     | 1393 | B 17 | W  2 | B 15 | W 19 | 1202 |
   12801800            |      | 1.0  | 1.0  | 1.0  | 1.0  |      |
------------------------------------------------------------------
9. Hayes, Robert       | 1358 | W 19 | B 14 | W 16 | B 12 |  966 |
   12732509            |      | 0.0  | 0.5  | 0.5  | 0.5  |      |
------------------------------------------------------------------
10. Music, Adem        | 1352 | HALF | ---- | ---- | ---- | ---- |
    12938536           |      | 0.5  | F0.5 | 0.5  | 0.5  |      |
------------------------------------------------------------------
11. Reyes, Donald      | 1273 | W  1 | B 16 | W 14 | B 18 | 1366 |
    12667947           |      | 0.0  | 0.0  | 1.0  | 2.0  |      |
------------------------------------------------------------------
12. Fioroni, Stanley   | 1223 | B  2 | W 15 | BYE  | W  9 | 1296 |
    12541618           |      | 0.0  | 0.0  | 1.0  | 2.0  |      |
------------------------------------------------------------------
13. MacFadyen, Mel     | 1182 | W  3 | B  5 | B  2 | W  6 | 1764 |
    13244867           |      | 1.0  | 2.0  | 2.0  | 2.5  |      |
------------------------------------------------------------------
14. Ryan, Ben          | 1121 | B  4 | W  9 | B 11 | W 17 | 1028 |
    12920151           |      | 0.0  | 0.5  | 0.5  | 0.5  |      |
------------------------------------------------------------------
15. Cruz, Daniel       | 1099 | W  5 | B 12 | W  8 | B  3 | 1470 |
    12631840           |      | 0.0  | 1.0  | 2.0  | 2.0  |      |
------------------------------------------------------------------
16. Heller, Michael    | 1077 | B  6 | W 11 | B  9 | W  4 | 1543 |
    12506196           |      | 0.0  | 1.0  | 2.0  | 2.5  |      |
------------------------------------------------------------------
17. Hayes, William     | 1070 | W  8 | BYE  | B  6 | B 14 | 1199 |
    12868465           |      | 0.0  | 1.0  | 1.0  | 2.0  |      |
------------------------------------------------------------------
18. Mac Fadyen, Christ |  909 | BYE  | ---- | B  3 | W 11 | 1088 |
    13219644           |      | 1.0  | X2.0 | 2.0  | 2.0  |      |
------------------------------------------------------------------
19. Mani, Krishnan     |  Unr | B  9 | W  4 | W  5 | B  8 | 1476 |
    13303802           |      | 1.0  | 1.0  | 1.0  | 2.0  |      |
------------------------------------------------------------------


House games
 

   Name/ID               Rate   Rnd 1
--------------------------------------
1. Cairone, Robert     | 1813 | B  2 |
   12515918            |      | 1.0  |
--------------------------------------
2. Mac Fadyen, Christ  |  909 | W  1 |
   13219644            |      | 0.0  |
--------------------------------------

 

We also have an unprocessed PGN file of all the games. just click the link to download the games.


 

We have been forced to remove the automatic contact form because of an excess of spam, hundreds of emails per day. To prevent this, we are providing a link that will bring up an email form, with our address spoofed by an X in front of our real email address. Simply remove this X to create our real email address, then send it to us. We apologize for the extra effort required, but that's life in the internet age.

Send email to McHenry Area Chess

Home ] Up ]

Send mail to Webmaster@McHenryAreaChess.org with questions or comments about this web site.
Copyright © 2005-2009 McHenry Area Chess
Last modified: 05/18/10