Home Up Site Map Contact Us Search

May 2006 Championship
 

Home
Up

May 2006 Championship

No.    Name                        Rate  1   2   3  4  Score

 1. Nguyen, Tam Ducmin (1)........ 2100 W27 W19 W35 W8  4.0
 2. Robledo, Mark Sr (4).......... 1775 W13 W34 W39 W15 4.0

 3. Dennis, Michael T (9)......... 1601 W31 W7  D23 W21 3.5

 4. Jarrette, Phil (2)............ 1823 W46 L8  W37 W28 3.0
 5. Forro, Virgilio (3)........... 1783 W32 W29 L15 W23 3.0
 6. Ailes, Tim S (5).............. 1722 W28 D10 D11 W29 3.0
 7. Engelen, Mark S (6)........... 1697 W20 L3  W38 W30 3.0
 8. Wang, Andrew Patrick (7)...... 1695 W59 W4  W16 L1  3.0
 9. Martin, Noel (11)............. 1585 -N- W37 W47 W32 3.0

10. Janssen, Gary L (12).......... 1572 W33 D6  W22 D14 3.0
11. Prijic, Abdulah (14).......... 1501 -H- W38 D6  W35 3.0
12. Riddle, Matthew L (15)........ 1432 L34 W47 W49 W39 3.0
13. Gallagher, John R (20)........ 1290 L2  W62 W60 W36 3.0
14. Wollney, John (34)............ 1119 W25 D24 W18 D10 3.0
15. Padgett, Adele (35)........... 1112 W53 W30 W5  L2  3.0
16. Koerber, Theodore (45)........  817 W58 W46 L8  W26 3.0
17. Wang, Taylor (61).............  Unr W51 L21 W61 W27 3.0

18. Reed, Bill T (10)............. 1595 D21 W36 L14 W45 2.5
19. Powers, Edmund Jer (13)....... 1569 W62 L1  W42 D20 2.5
20. Cunningham, Robert (23)....... 1265 L7  W33 W54 D19 2.5
21. Cruz, Daniel (27)............. 1188 D18 W17 W34 L3  2.5
22. Harte, Lauren (44)............  854 -H- W61 L10 W43 2.5
23. Wang, Tianyu (62).............  Unr W50 W59 D3  L5  2.5

24. Bartocci, Mario Pr (8)........ 1618 L30 D14 W44 -H- 2.0
25. Brown, John R (16)............ 1385 L14 L39 W55 W49 2.0
26. Enverga, Cesaer M. (17)....... 1383 L35 W48 W50 L16 2.0
27. Heller, Michael L (18)........ 1345 L1  W49 W51 L17 2.0
28. Hayes, Robert W (21).......... 1286 L6  W45 W52 L4  2.0
29. Schaeffer, John D (22)........ 1268 W43 L5  W53 L6  2.0
30. Stump, Paul M (25)............ 1202 W24 L15 W58 L7  2.0
31. Smith, Justin W (26).......... 1190 L3  L43 W63 W50 2.0
32. Ryan, Ben J (28).............. 1187 L5  W44 W41 L9  2.0
33. Adams, Clifford L (30)........ 1151 L10 L20 W56 W51 2.0
34. Hayes, William E (32)......... 1141 W12 L2  L21 W53 2.0
35. Brown, Seth J M (33).......... 1124 W26 W42 L1  L11 2.0
36. Brownell, Abigail (36)........ 1085 W54 L18 W48 L13 2.0
37. Koenig, Kevin (37)............ 1027 W55 L9  L4  W52 2.0
38. Qureshi, Hassan (39)..........  960 W41 L11 L7  W54 2.0
39. Serine, Stephanie (42)........  950 W57 W25 L2  L12 2.0
40. Harrison, Collin T (43).......  923 L45 L41 W59 W57 2.0
41. Flanagan, Tim (53)............  595 L38 W40 L32 W47 2.0
42. Rainbolt, Jimmy (59)..........  Unr W52 L35 L19 W48 2.0

43. Sargeant, Gary Noel (29)...... 1161 L29 W31 D45 L22 1.5
44. Harte, Mitchell (38)..........  989 -H- L32 L24 W58 1.5
45. Steinforth, Austin (60).......  Unr W40 L28 D43 L18 1.5

46. Reyes, Donald (19)............ 1310 L4  L16 L57 W61 1.0
47. Cossey, Marc S (40)...........  954 W60 L12 L9  L41 1.0
48. Riddle, Joe (41)..............  950 W56 L26 L36 L42 1.0
49. Porter, Louis J (46)..........  806 W63 L27 L12 L25 1.0
50. Selvik, Joe (47)..............  795 L23 W55 L26 L31 1.0
51. Brownell, Joshua R (48).......  767 L17 W57 L27 L33 1.0
52. Hnatyuk, Ostap (49)...........  752 L42 W60 L28 L37 1.0
53. Boykov, Iavor (50)............  721 L15 W63 L29 L34 1.0
54. O'malley, Patrick (51)........  650 L36 W56 L20 L38 1.0
55. Teper, Michael J (52).........  611 L37 L50 L25 W63 1.0
56. Fetzner, Jake (55)............  473 L48 L54 L33 -B- 1.0
57. Marunde, Clay C. (56).........  444 L39 L51 W46 L40 1.0
58. Reidl, Michael (58)...........  106 L16 -B- L30 L44 1.0

59. Gitzinger, James C (24)....... 1205 L8  L23 L40 D60 0.5
60. King, Olivia Ashle (54).......  526 L47 L52 L13 D59 0.5

61. Lippert, Brian (57)...........  294 -H- L22 L17 L46 0.5

62. Renauer, Daniel (31).......... 1148 L19 L13 -U- -U- 0.0
63. Wardzala, Gavin (63)..........  Unr L49 L53 L31 L55 0.0

 

This page has been viewed Hit Counter times.

We have been forced to remove the automatic contact form because of an excess of spam, hundreds of emails per day. To prevent this, we are providing a link that will bring up an email form, with our address spoofed by an X in front of our real email address. Simply remove this X to create our real email address, then send it to us. We apologize for the extra effort required, but that's life in the internet age.

Send email to McHenry Area Chess

Home ] Up ]

Send mail to Webmaster@McHenryAreaChess.org with questions or comments about this web site.
Copyright © 2005 McHenry Area Chess
Last modified: 12/22/07