|
| |
| Event Summary
|
| Event |
|
MAC FEBRUARY 2010 QUAD (201002200701) |
| Location |
ELGIN, IL 60123 USA |
| Event Date(s) |
2010-02-20 |
| Sponsoring Affiliate |
MC HENRY AREA CHESS (A6018715) |
| Chief TD |
PAUL M STUMP (12490454) |
| Processed |
Received: 2010-02-20 Entered: 2010-02-20 Rated: 2010-02-20
|
| Stats |
9 Section(s), 34 Players
The ratings shown on this page are not official
published ratings and may change from time to time. Using them for
pairing purposes in tournaments should only be done if this has been
advertised in all advance publicity and is announced to all players at
the tournament. |
|
| Sections |
|
HINT: |
|
* Click on a Section Name to see the
cross table for that Section, or
* Click on "Show All Sections" to see the cross tables for all
sections at once.
|
| Section 1 |
|
ALPHA |
| Section 2 |
|
BETA |
| Section 3 |
|
GAMMA |
| Section 4 |
|
DELTA |
| Section 5 |
|
ZETA |
| Section 6 |
|
ETA |
| Section 7 |
|
THETA |
| Section 8 |
|
IOTA |
| Section 9 |
|
HOUSE |
|
| Section 1 - ALPHA
|
| Section Date(s) |
|
2010-02-20 |
| Processed |
|
Received: 2010-02-20 Entered: 2010-02-20 Rated: 2010-02-20
|
| Stats |
|
3 Rounds, 4 Players; K Factor: F Rating Sys: R Tnmt Type: S
|
|
----------------------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.
Please contact the TD to report any crosstable errors.
Note: Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | MICHAEL A CHINITZ |3.0 |W 3|W 2|W 4|
IL | 12838998 / R: 1759 ->1841 | | | | |
----------------------------------------------------------------
2 | ZHAOZHI LI |2.0 |W 4|L 1|W 3|
IL | 13646954 / R: 1790 ->1817 | | | | |
----------------------------------------------------------------
3 | DANIEL SAJKOWSKI |1.0 |L 1|W 4|L 2|
IL | 12409276 / R: 1851 ->1840 | | | | |
----------------------------------------------------------------
4 | JOHNSON E CHUA |0.0 |L 2|L 3|L 1|
IL | 12631855 / R: 1940 ->1902 | | | | |
----------------------------------------------------------------
|
| Section 2 - BETA
|
| Section Date(s) |
|
2010-02-20 |
| Processed |
|
Received: 2010-02-20 Entered: 2010-02-20 Rated: 2010-02-20
|
| Stats |
|
3 Rounds, 4 Players; K Factor: F Rating Sys: R Tnmt Type: S
|
|
----------------------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.
Please contact the TD to report any crosstable errors.
Note: Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | TONY R CHRISTIAN |2.0 |L 3|W 2|W 4|
IL | 13592317 / R: 1761 ->1770 | | | | |
----------------------------------------------------------------
2 | ROBERT CAIRONE |1.5 |D 4|L 1|W 3|
IL | 12515918 / R: 1744 ->1742 | | | | |
----------------------------------------------------------------
3 | ROGER D ALLISON |1.5 |W 1|D 4|L 2|
WI | 10865743 / R: 1711 ->1715 | | | | |
----------------------------------------------------------------
4 | RICHARD DUMERER |1.0 |D 2|D 3|L 1|
IL | 10337577 / R: 1723 ->1712 | | | | |
----------------------------------------------------------------
|
| Section 3 - GAMMA
|
| Section Date(s) |
|
2010-02-20 |
| Processed |
|
Received: 2010-02-20 Entered: 2010-02-20 Rated: 2010-02-20
|
| Stats |
|
3 Rounds, 4 Players; K Factor: F Rating Sys: R Tnmt Type: S
|
|
----------------------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.
Please contact the TD to report any crosstable errors.
Note: Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | RICK LUTZKE |2.0 |W 4|W 3|L 2|
IL | 10337623 / R: 1669 ->1689 | | | | |
----------------------------------------------------------------
2 | WAYNE D CLARK |2.0 |L 3|W 4|W 1|
IL | 12532710 / R: 1669 ->1689 | | | | |
----------------------------------------------------------------
3 | MARK S COLEMAN |1.5 |W 2|L 1|D 4|
IL | 12876527 / R: 1692 ->1690 | | | | |
----------------------------------------------------------------
4 | WALTER A ALBERTS |0.5 |L 1|L 2|D 3|
IL | 10351774 / R: 1700 ->1700 | | | | |
----------------------------------------------------------------
|
| Section 4 - DELTA
|
| Section Date(s) |
|
2010-02-20 |
| Processed |
|
Received: 2010-02-20 Entered: 2010-02-20 Rated: 2010-02-20
|
| Stats |
|
3 Rounds, 4 Players; K Factor: F Rating Sys: R Tnmt Type: S
|
|
----------------------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.
Please contact the TD to report any crosstable errors.
Note: Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | SCOTT D O'CONNOR |2.5 |W 3|W 4|D 2|
IL | 12832778 / R: 1634 ->1674 | | | | |
----------------------------------------------------------------
2 | JIM FROEHLICH |2.0 |D 4|W 3|D 1|
IL | 12406023 / R: 1648 ->1659 | | | | |
----------------------------------------------------------------
3 | RUDY R PADILLA |1.0 |L 1|L 2|W 4|
IL | 12420298 / R: 1614 ->1601 | | | | |
----------------------------------------------------------------
4 | MATTHEW LAWRENCE RIDDLE |0.5 |D 2|L 1|L 3|
IL | 12858169 / R: 1588 ->1564 | | | | |
----------------------------------------------------------------
|
| Section 5 - ZETA
|
| Section Date(s) |
|
2010-02-20 |
| Processed |
|
Received: 2010-02-20 Entered: 2010-02-20 Rated: 2010-02-20
|
| Stats |
|
3 Rounds, 4 Players; K Factor: F Rating Sys: R Tnmt Type: S
|
|
----------------------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.
Please contact the TD to report any crosstable errors.
Note: Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | CALEB S LARSEN |2.5 |W 4|W 2|D 3|
IL | 12873889 / R: 1538 ->1588 | | | | |
----------------------------------------------------------------
2 | MARIO P BARTOCCI |2.0 |W 3|L 1|W 4|
IL | 12286760 / R: 1516 ->1544 | | | | |
----------------------------------------------------------------
3 | DANIEL S CRUZ |1.0 |L 2|D 4|D 1|
IL | 12631840 / R: 1541 ->1525 | | | | |
----------------------------------------------------------------
4 | ADELE PADGETT |0.5 |L 1|D 3|L 2|
IL | 12870671 / R: 1537 ->1506 | | | | |
----------------------------------------------------------------
|
| Section 6 - ETA
|
| Section Date(s) |
|
2010-02-20 |
| Processed |
|
Received: 2010-02-20 Entered: 2010-02-20 Rated: 2010-02-20
|
| Stats |
|
3 Rounds, 4 Players; K Factor: F Rating Sys: R Tnmt Type: S
|
|
----------------------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.
Please contact the TD to report any crosstable errors.
Note: Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | BRIAN HARRIGAN |2.5 |W 4|D 2|W 3|
IN | 13168076 / R: 1434 ->1463 | | | | |
----------------------------------------------------------------
2 | BENJAMIN JOSEPH SPINELLO |1.5 |W 3|D 1|L 4|
IL | 13896080 / R: 1298 ->1312 | | | | |
----------------------------------------------------------------
3 | MARK C SPITZIG |1.0 |L 2|W 4|L 1|
IL | 12755614 / R: 1437 ->1405 | | | | |
----------------------------------------------------------------
4 | CLIFFORD L ADAMS |1.0 |L 1|L 3|W 2|
IL | 12923744 / R: 1259 ->1261 | | | | |
----------------------------------------------------------------
|
| Section 7 - THETA
|
| Section Date(s) |
|
2010-02-20 |
| Processed |
|
Received: 2010-02-20 Entered: 2010-02-20 Rated: 2010-02-20
|
| Stats |
|
3 Rounds, 4 Players; K Factor: F Rating Sys: R Tnmt Type: S
|
|
----------------------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.
Please contact the TD to report any crosstable errors.
Note: Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | KEVIN KOENIG |2.5 |D 3|W 2|W 4|
IL | 12897294 / R: 1287 ->1322 | | | | |
----------------------------------------------------------------
2 | DONALD J REYES |2.0 |W 4|L 1|W 3|
IL | 12667947 / R: 1249 ->1263 | | | | |
----------------------------------------------------------------
3 | GARY NOEL SARGENT |1.0 |D 1|D 4|L 2|
IL | 12017070 / R: 1134 ->1131 | | | | |
----------------------------------------------------------------
4 | JAMES EDWARD MARCHERT SR |0.5 |L 2|D 3|L 1|
IL | 13802986 / R: 1185 ->1150 | | | | |
----------------------------------------------------------------
|
| Section 8 - IOTA
|
| Section Date(s) |
|
2010-02-20 |
| Processed |
|
Received: 2010-02-20 Entered: 2010-02-20 Rated: 2010-02-20
|
| Stats |
|
3 Rounds, 4 Players; K Factor: F Rating Sys: R Tnmt Type: S
|
|
----------------------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.
Please contact the TD to report any crosstable errors.
Note: Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | RAFEH QAZI |2.0 |L 3|W 4|W 2|
IL | 14162998 / R: 1178P21->1148P24 | | | | |
----------------------------------------------------------------
2 | GERALD K CRANE |2.0 |W 4|W 3|L 1|
IL | 14231128 / R: Unrated-> 979P3 | | | | |
----------------------------------------------------------------
3 | STEPHEN MICHAEL OCONNOR |1.0 |W 1|L 2|L 4|
IL | 14082560 / R: 645P4 -> 704P7 | | | | |
----------------------------------------------------------------
4 | DENNIS C DOYLE |1.0 |L 2|L 1|W 3|
IL | 13037776 / R: 654 -> 688 | | | | |
----------------------------------------------------------------
|
| Section 9 - HOUSE
|
| Section Date(s) |
|
2010-02-20 |
| Processed |
|
Received: 2010-02-20 Entered: 2010-02-20 Rated: 2010-02-20
|
| Stats |
|
1 Rounds, 2 Players; K Factor: F Rating Sys: R Tnmt Type: S
|
|
----------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is NOT SHOWN in tiebreak order and does not reflect
any distribution of trophies or prize monies.
Crosstable data is shown as reported to the USCF by the Tournament Director.
Please contact the TD to report any crosstable errors.
Note: Events with a time control of G/30 to G/60 can be rated
under both the Regular (R) and Quick Chess (Q) rating systems.
----------------------------------------------------
Pair | Player Name |Total|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 |
----------------------------------------------------
1 | ROBERT LONCAREVIC |1.0 |W 2|
IL | 12452985 / R: 2032 ->2046 | | |
----------------------------------------------------
2 | ALEKSANDAR STAMNOV |0.0 |L 1|
IL | 12738381 / R: 2242 ->2230 | | |
----------------------------------------------------
|
|